Product Description
BASIC INFORMATION | ||
---|---|---|
Manufacturer | Apple | |
Model | iPhone 11 | |
Operating system | iOS | |
Os version | 13 | |
Type | Smartphone | |
Status | Launched | |
Product Name | Apple iPhone 11 | |
DISPLAY | ||
Screen size (in inches) | 6.1 | |
Display technology | IPS | |
Screen resolution (in pixels) | 828 x 1792 | |
Display features | Capacitive Touchscreen | |
Pixel Density (PPI) | 326 | |
Scratch Resistant Glass | Scratch-resistant glass, oleophobic coating | |
CAMERA | ||
Camera features | Dual rear camera | |
Rear Camera Megapixel | 12 + 12 MP | |
Maximum Video Resolution (in pixels) | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Front Camera Megapixel | 12 | |
Front Facing Camera | Yes | |
LED Flash | Yes | |
Video Recording | Yes | |
Geo-tagging | Yes | |
Digital Zoom | Yes | |
Autofocus | Yes | |
Touch Focus | Yes | |
Face Detection | Yes | |
HDR | Yes | |
Panorama Mode | Yes | |
OIS | Yes | |
Phase detection | Yes | |
Aperture (f stops) | f/1.8 | |
BATTERY | ||
Battery capacity (mah) | 3110 | |
Talk time (in hours) | NA | |
Removal Battery (Yes/No) | No | |
Support For Fast Charging | Yes | |
SENSORS AND FEATURES | ||
Keypad type | Touchscreen | |
Multi touch | Yes | |
Light Sensor | Yes | |
Proximity Sensor | Yes | |
G (Gravity) Sensor | NA | |
Finger print sensor | NA | |
Orientation Sensor | NA | |
Accelerometer | Yes | |
Compass | Yes | |
Barometer | Yes | |
Magnetometer | NA | |
Gyroscope | Yes | |
Dust proof and water resistant | Yes | |
Wireless Charging | Yes | |
CONNECTIVITY | ||
Headphone port | NA | |
SIM | Dual | |
3G Capability | Yes | |
4G Capability | Yes | |
Wifi Capability | Yes | |
Wifi HotSpot | Yes | |
Bluetooth | Yes | |
NFC | Yes | |
GPS | Yes | |
VoLTE | Yes | |
TECHNICAL SPECIFICATIONS | ||
Cpu | Apple A13 Bionic (7 nm+) | |
CPU speed | NA | |
Processor cores | NA | |
RAM | 4 GB | |
Dimensions (lxbxh- in mm) | 150.9 x 75.7 x 8.3 | |
Weight (in grams) | 194 | |
Storage | 256GB | |
Removable storage (yes or no) | No | |
Removable storage (maximum) | NA |
Reviews
There are no reviews yet.